KS1 Results
KS1 Results
Summary of End of Key Stage 1 Results – 2022/23
2022/23 | Percentage of pupils achieving EXS+ | Percentage of pupils achieving GDS+ |
Reading | 68% | 20% |
Writing | 64% | 18% |
Maths | 70% | 15% |
EXS = Expected Standard GDS = Greater Depth of Standard
Summary of End of Key Stage 1 Results – 2021/22
2021/22 | Percentage of pupils achieving EXS+ | Percentage of pupils achieving GDS+ |
Reading | 68% | 18% |
Writing | 65% | 9% |
Maths | 66% | 11% |
EXS = Expected Standard GDS = Greater Depth of Standard
(Please note there was no national testing in KS1 in either 2019/20 or 2020/21 due to the Coronavirus Pandemic. Results for 2021/22 are not comparable to previous years.)
Summary of End of Key Stage 1 Results – 2018/19
2018/19 | Percentage of pupils achieving EXS+ | Percentage of pupils achieving GDS+ |
Reading | 70% | 29% |
Writing | 68% | 18% |
Maths | 72% | 21% |
EXS = Expected Standard GDS = Greater Depth of Standard
Summary of End of Key Stage 1 Results – 2017/18
2017/18 | Percentage of pupils achieving EXS+ | Percentage of pupils achieving GDS+ |
Reading | 77% | 23% |
Writing | 72% | 20% |
Maths | 77% | 21% |
EXS = Expected Standard GDS = Greater Depth of Standard
Summary of End of Key Stage 1 Results – 2016/17
2016/17 | Percentage of pupils achieving EXS+ | Percentage of pupils achieving GDS+ |
Reading | 74% | 21% |
Writing | 63% | 11% |
Maths | 72% | 17% |
EXS = Expected Standard GDS = Greater Depth of Standard
For further information click here to view the primary school performance tables.